Download the reference design pdf by clicking on the associated reference number in the last column.
You will need Adobe Reader to open and read these files. Reader can be found at adobe.com.
| Reference Designs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Out. Pwr (W) |
AC Inpt (VAC) |
# of LEDs | Vout(V)/ Iout(mA) |
Eff. | PF | Isolation | Lamp Type | Refer. # |
Part # |
| 5.6 | 100 -120 | 4 | 14/400 | 80% | 0.7 - 0.8 | Yes | E27 Bulb | EBC861 | iW3610 |
| 5.6 | 220 - 240 | 4 | 14/400 | 80% | 0.7 - 0.8 | Yes | E27 Bulb | EBC862 | iW3610 |
| 6.3 | 100 - 120 | 5 - 6 | 18/350 | 81% | 0.7 - 0.8 | Yes | E27 Bulb | EBC863 | iW3610 |
| 6.3 | 220 - 240 | 5 - 6 | 18/350 | 81% | 0.7 - 0.8 | Yes | E27 Bulb | EBC864 | iW3610 |
| 14.7 | 100 -120 | 6 | 21/700 | 83% | > 0.7 | Yes | E27 PAR | EBC865 | iW3610 |
| 14.7 | 220 - 240 | 6 | 21/700 | 83% | > 0.7 | Yes | E27 PAR | EBC866 | iW3610 |
| 13.3 | 100 - 120 | 10 | 38/350 | 85% | > 0.7 | Yes | E27 PAR | EBC867 | iW3610 |
| 13.3 | 220 - 240 | 10 | 38/350 | 83% | > 0.7 | Yes | E27 PAR | EBC868 | iW3610 |
SSL Home | Applications | Products | Reference Design | Product Samples | Design Guide
To order a sample of any of our products, please complete the following form. We will provide up to five parts free of charge. Our sales department will provide pricing for samples orders exceeding five parts.